E-mail: info@yl-wiremesh.com
Barbed Tape Concertina (BTC);Barbed Tape Obstacle (BTO) Standard materials are either galvanized or stainless steel. Standard packages products are shown in the tables above, special specifications available on request.
Reference Number | Blade Style | Thickness | Wire Dia | Barb Length | Barb Width | Barb spacing |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 | |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 | |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 | |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 | |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 | |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 | |
CBT-60 | 0.6±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 | |
CBT-65 | 0.6±0.05 0 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Barbed Tape Concertina (CBT);Barbed Tape Obstacle (BTO)
Standard materials are either galvanized or stainless steel.
Standard packages products are shown in the tables above, special specifications available on request.
Barbed Tape Wire Specification:
Barbed Tape Wire Specification | ||||
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
450mm | 33 | 7-8M | CBT-60.65 | Single coil |
500mm | 56 | 12-13M | CBT-60.65 | Single coil |
700mm | 56 | 13-14M | CBT-60.65 | Single coil |
960mm | 56 | 14-15M | CBT-60.65 | Single coil |
450mm | 56 | 8-9M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
Notes: Standard products are shown in the tables above, special specifications available on request. Standard materials are either galvanized or stainless steel.
Home | Products | About Us | Services | Our Facory | Contact Us
Corporate HQ Add: 500 meters north of ZhangAo Village, Anping County, China. TEL: +86-318-7617111 FAX: +86-318-7617555
Shijiazhuang Office Add:Room 1033, Huashan Business, Yuhua District, Shijiazhuang, Hebei, China. TEL: +86-311-87081330 FAX: +86-311-87812280
Web Site:http://www.yl-wiremesh.com E-mail:info@yl-wiremesh.com
Copyright ©2010-2014 Anping Deping Wire Mesh Manufacture Co.,Ltd Powered by Anping Deping