E-mail: info@yl-wiremesh.com
We produce quality galvanized iron wire, black iron wire, in reel, coil or cut into U shape. For both weaving of iron wire mesh and export use.
Wire Gauge | SWG in mm | BWG in mm | In Metric System mm |
8# | 4.06 | 4.19 | 4.00 |
9# | 3.66 | 3.76 | - |
10# | 3.25 | 3.40 | 3.50 |
11# | 2.95 | 3.05 | 3.00 |
12# | 2.64 | 2.77 | 2.80 |
13# | 2.34 | 2.41 | 2.50 |
14# | 2.03 | 2.11 | - |
15# | 1.83 | 1.83 | 1.80 |
16# | 1.63 | 1.65 | 1.65 |
17# | 1.42 | 1.47 | 1.40 |
18# | 1.22 | 1.25 | 1.20 |
19# | 1.02 | 1.07 | 1.00 |
20# | 0.91 | 0.89 | 0.90 |
21# | 0.81 | 0.813 | 0.80 |
22# | 0.71 | 0.711 | 0.70 |
23# to 34# also available for galvanized iron wire. |
Home | Products | About Us | Services | Our Facory | Contact Us
Corporate HQ Add: 500 meters north of ZhangAo Village, Anping County, China. TEL: +86-318-7617111 FAX: +86-318-7617555
Shijiazhuang Office Add:Room 1033, Huashan Business, Yuhua District, Shijiazhuang, Hebei, China. TEL: +86-311-87081330 FAX: +86-311-87812280
Web Site:http://www.yl-wiremesh.com E-mail:info@yl-wiremesh.com
Copyright ©2010-2014 Anping Deping Wire Mesh Manufacture Co.,Ltd Powered by Anping Deping